---
title: Export Orders
description: How to export orders from Shopware 6, including the multi-row format for line items and the Fill all order lines option.
---

Use this page when you need to export orders together with their line items.

Each order export can contain multiple rows for the same order:

- Row with `linetype = order` represents the order data.
- Rows with `linetype = lineItems` represent the order items.

By default, line item rows do not contain order-related data in the order columns:

| linetype | orderNumber | orderStatus | paymentStatus | amountTotal | Subtotal | Total excluding VAT |
| --- | --- | --- | --- | --- | --- | --- |
| order | 10002 | open | open | 122.4 | 110.4 | 102.85 |
| lineItems | 10002 |  |  |  |  |  |
| lineItems | 10003 |  |  |  |  |  |

To fill line item rows with order data, enable **Fill all order line with order data** in the export profile settings.

![](/images/Screenshot_2025-02-16_at_14.01.14.png)

When this option is enabled, all rows include data from their related order.

| linetype | orderNumber | orderStatus | paymentStatus | amountTotal | Subtotal | Total excluding VAT |
| --- | --- | --- | --- | --- | --- | --- |
| order | 10002 | open | open | 122.4 | 110.4 | 102.85 |
| lineItems | 10002 | open | open | 122.4 | 110.4 | 102.85 |
| lineItems | 10003 | open | open | 122.4 | 110.4 | 102.85 |
