Export Cross Selling
Use Cross Selling export when you need to review or reuse related product blocks from Shopware 6.
The export can include Cross Selling settings, assigned product numbers, and dynamic product group information.
Export Process
Section titled “Export Process”- Go to Extensions > Improved Import, Export > Export.
- Create a new export profile.
- Select Cross Selling as the entity.
- Choose the file format and destination.
- Map the fields you want in the export file.
- Add filters if you only need specific Cross Selling records.
- Save the profile or run the export immediately.
Export Fields
Section titled “Export Fields”| Field Name | System Field Name | Description | Filterable |
|---|---|---|---|
| ID | id | Unique identifier for the Cross Selling record. | No |
| Name | name | Name of the Cross Selling section. | Yes |
| Product ID | productId | ID of the product where the Cross Selling block appears. | Yes |
| Product Number | productNumber | Product number where the Cross Selling block appears. | Yes |
| Position | position | Display order of this Cross Selling section. | No |
| Sort By | sortBy | How the Cross Selling products are sorted. | No |
| Sort Direction | sortDirection | Direction used to sort the Cross Selling products. | No |
| Type | type | Cross Selling type. | Yes |
| Active | active | Whether the Cross Selling section is active. | Yes |
| Limit | limit | Maximum number of products displayed. | No |
| Product Stream ID | productStreamId | Dynamic product group ID for productStream. | Yes |
| Product Stream Name | productStreamName | Dynamic product group name for productStream. | Yes |
| Assigned Products | assignedProducts | Product numbers for manually assigned products. | No |
Export Filters
Section titled “Export Filters”You can filter Cross Selling exports by fields such as:
nameproductIdproductNumbertypeactiveproductStreamIdproductStreamName