Pickware Product Stock Overview
Use this section when you manage Pickware ERP stock data for Shopware products.
Pickware Product Stock stores stock management values from the Pickware ERP product extension. It is separate from the standard Shopware Product entity because Pickware keeps its own reorder, reservation, physical stock, and stock management settings.
The app supports both Pickware Product Stock import and Pickware Product Stock export.
Available Guides
Section titled “Available Guides”Common Fields
Section titled “Common Fields”| Field | Use |
|---|---|
productNumber | Identifies the Shopware product by product number. Recommended for imports. |
productId | Identifies the Shopware product by Shopware product ID. |
reorderPoint | Minimum stock level before reorder handling is needed. |
targetMaximumQuantity | Target maximum stock quantity. |
isExcludedFromReorderNotificationMail | Excludes the product from Pickware reorder notification emails. |
isStockManagementDisabled | Disables Pickware stock management for the product. |
shipAutomatically | Controls automatic shipping behavior. |
isBatchManaged | Marks the product as batch managed. |
trackingProfile | Pickware tracking profile value. |
Export can also include calculated or current stock values such as physicalStock, reservedStock, incomingStock, and stockBelowReorderPoint.